Understanding Our Point System
At ScorelineStrategies, we've designed a comprehensive and balanced point system that rewards various aspects of cricket performance. Our point system is carefully calibrated to ensure that all types of players - batsmen, bowlers, all-rounders, and wicket-keepers - have fair opportunities to score points based on their on-field performances.
Below, you'll find detailed information on how points are awarded for different achievements in various formats of cricket. Understanding this system will help you create more effective teams and maximize your chances of winning.
Batting Points - T20
Achievement | Points |
---|---|
Run Scored | 1 |
Boundary Bonus (4s) | 1 |
Six Bonus (6s) | 2 |
Half Century (50-99 runs) | 20 |
Century (100+ runs) | 50 |
Duck (Batsman/All-Rounder/WK) | -2 |
Strike Rate (150+) | 4 |
Strike Rate (100-149.99) | 2 |
Strike Rate (80-99.99) | 0 |
Strike Rate below 80 (min 10 balls) | -2 |
Bowling Points - T20
Achievement | Points |
---|---|
Wicket (excluding run out) | 25 |
Bonus for LBW/Bowled | 8 |
3 Wicket Haul | 25 |
4 Wicket Haul | 35 |
5 Wicket Haul | 50 |
Maiden Over | 12 |
Economy Rate (Below 5 runs per over) | 6 |
Economy Rate (5-6 runs per over) | 4 |
Economy Rate (6.01-7 runs per over) | 2 |
Economy Rate (7.01-9 runs per over) | 0 |
Economy Rate (Above 9 runs per over) | -2 |
Fielding Points - T20
Achievement | Points |
---|---|
Catch | 8 |
Stumping | 12 |
Run Out (Direct Hit) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Batting Points - ODI
Achievement | Points |
---|---|
Run Scored | 1 |
Boundary Bonus (4s) | 1 |
Six Bonus (6s) | 2 |
Half Century (50-99 runs) | 20 |
Century (100+ runs) | 50 |
Duck (Batsman/All-Rounder/WK) | -3 |
Strike Rate (100+) | 4 |
Strike Rate (80-99.99) | 2 |
Strike Rate (60-79.99) | 0 |
Strike Rate below 60 (min 20 balls) | -2 |
Bowling Points - ODI
Achievement | Points |
---|---|
Wicket (excluding run out) | 25 |
Bonus for LBW/Bowled | 8 |
3 Wicket Haul | 25 |
4 Wicket Haul | 35 |
5 Wicket Haul | 50 |
Maiden Over | 10 |
Economy Rate (Below 3.5 runs per over) | 6 |
Economy Rate (3.5-4.5 runs per over) | 4 |
Economy Rate (4.51-5.5 runs per over) | 2 |
Economy Rate (5.51-7 runs per over) | 0 |
Economy Rate (Above 7 runs per over) | -2 |
Fielding Points - ODI
Achievement | Points |
---|---|
Catch | 8 |
3 Catches | 12 (bonus) |
Stumping | 12 |
Run Out (Direct Hit) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Batting Points - Test
Achievement | Points |
---|---|
Run Scored | 1 |
Boundary Bonus (4s) | 1 |
Six Bonus (6s) | 2 |
Half Century (50-99 runs) | 20 |
Century (100-199 runs) | 50 |
Double Century (200+ runs) | 100 |
Duck (Batsman/All-Rounder/WK) | -4 |
Bowling Points - Test
Achievement | Points |
---|---|
Wicket (excluding run out) | 25 |
Bonus for LBW/Bowled | 8 |
3 Wicket Haul | 25 |
4 Wicket Haul | 35 |
5 Wicket Haul | 50 |
7 Wicket Haul | 75 |
10 Wickets in Match | 100 |
Maiden Over | 5 |
Economy Rate (Below 2 runs per over) | 6 |
Economy Rate (2-2.5 runs per over) | 4 |
Economy Rate (2.51-3 runs per over) | 2 |
Economy Rate (3.01-4 runs per over) | 0 |
Economy Rate (Above 4 runs per over) | -2 |
Fielding Points - Test
Achievement | Points |
---|---|
Catch | 8 |
3 Catches | 12 (bonus) |
5 Catches | 25 (bonus) |
Stumping | 12 |
Run Out (Direct Hit) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Important Notes
- Points are awarded based on the official statistics provided by the cricket boards/committees.
- In case a match is abandoned or there is no result, points will be awarded for all events that occurred before the match was called off.
- For Super Over/Eliminator, no additional points will be awarded.
- A player must play (be part of the final XI) to score points.
- Captain earns 2x points and Vice-Captain earns 1.5x points for all actions.
- Minimum 1 over (6 balls) must be bowled by a player to be eligible for Economy Rate points.
- Duck is applicable only for batsmen, wicket-keepers, and all-rounders, not for pure bowlers.
- Points structure is subject to change with prior notification.
Ready to Apply Your Knowledge?
Now that you understand our point system, download the ScorelineStrategies app and start creating winning teams!
Download Now